Wire Gauge

Wire Gauge Conversions Sheet (Dimensions are in inches)
GAUGE NO. AWG W & M SWG BWG US STAND.
7/0 .6513 .490 .500   .5000
6/0 .5800 .460 .464   .4688
5/0 .5165 .430 .432   .4375
4/0 .4600 .3938 .400 .454 .4063
3/0 .4096 .3625 .372 .425 .3750
2/0 .3648 .3310 .348 .380 .3438
1/0 .3249 .3065 .324 .340 .3125
1 .2893 .2830 .300 .340 .2813
2 .2576 .2625 .276 .284 .2656
3 .2294 .2437 .252 .259 .2391
4 .2043 .2253 .232 .238 .2242
5 .1819 .2070 .212 .220 .2092
6 .1620 .1920 .192 .203 .1943
7 .1443 .1770 .176 .180 .1793
8 .1285 .1620 .160 .165 .1644
9 .1144 .1483 .144 .148 .1495
10 .1019 .1350 .128 .134 .1345
11 .0907 .1205 .116 .120 .1196
12 .0808 .1055 .104 .120 .1046
13 .0719 .0915 .092 .095 .0897
14 .0641 .0800 .080 .083 .0747
15 .0571 .0720 .072 .072 .0673
16 .0508 .0625 .064 .065 .0598
17 .04526 .054 .056 .058 .0538
18 .04030 .0475 .048 .049 .0478
19 .03589 .0410 .040 .042 .0418
20 .03196 .0348 .036 .035 .0359
21 .02846 .03175 .032 .032 .0329
22 .02535 .0286 .028 .028 .0299
23 .02257 .0258 .024 .025 .0269
24 .02010 .0230 .022 0.22 .0239
25 .01790 .0204 .020 .020 .0209
26 .01594 .0181 .018 .018 .0179
27 .01420 .0173 .0164 .016 .0164
28 .01264 .0162 .0148 .014 .0149
29 .01126 .0150 .0136 .013 .0135
30 .0103 .014 .0124 .012 .0120
31 .00893 .0132 .0116 .010 .0109
32 .00795 .0128 .0108 .009 .0102
33 .00708 .0118 .0100 .008 .0094
34 .00630 .0104 .0092 .007 .0086
35 .00561 .0095 .0084 .005 .0078
36 .00500 .0090 .0076 .004 .0070
37 .00445 .0085 .0068    
38 .00396 .0080 .0060    
39 .00353 .0075 .0052    
40 .00314 .007 .0048    
41 .00279 .0066 .0044    
42 .00249 .0062 .0040    
43 .00221 .0060 .0036    
44 .00198 .0058 .0032    
45 .00176 .0055 .0028    
46 .00157 .0052 .0024    
47 .00140 .0050 .0016    
48 .00124 .0048 .0012    
49 .00111 .0046 .0010    
50 .00099 .0044      
51 .00088        
52 .00078        
53 .00070        
54 .00060        
55 .00050        
56 .00040        

AWG = American Wire Gauge (Brown & Sharpe) W & M = Washburn & Moen (Steel wire gauge)
SWG = Imperial Standard Wire Gauge BWG = Birmingham or Stubs Wire Gauge
US Stand. = United States Standard (Revised)
NOTE: Area left blank does not have values assigned.