FeCrAl Wire Mesh
FeCrAl Wire Mesh(Iron Chromium Aluminum Wire Mesh) is made of iron chromium aluminum plate according to certain groove and mould of CNC punch press coining and become a kind of metal mesh. Stainless steel mesh, also known as round hole net, belongs to a kind of mesh, the material is iron chromium aluminum.
Iron chromium aluminum mesh have excellent heat resistance, oxidation resistance, sulfur resistance and resistance to carburizing, and with a light specific gravity, surface loading, high resistivity, high use of high temperature and long service life, etc. Maishi FeCrAl wire mesh products according to user requirements as iron chromium aluminum mesh points, stampings, deep processing of shape etc.
Material:
1Cr13AL4、1Cr21AL4、0Cr21AL6、0Cr23AL5、0Cr25AL5、0Cr21AL6Nb、0Cr2AL7Mo2. As for details of material please click "ALLOYS".
Industrial usage:
Mainly used in metallurgy, coal mine, dyeing factory, food factory, hospital, high density board factory, cardboard factory units, such as drying heating equipment.
Civilian usage:
Mainly used in industrial electric furnace, household electrical appliances, the ideal to infrared device such as fever materials and household kitchen need fever and heat resistant products.
Advantages:
High chromium iron alloy electrical resistivity with high resistivity, temperature coefficient of resistance is small, using the characteristics of high temperature.Good corrosion resistance at high temperature, is especially suitable for use in the atmosphere containing sulfur and sulfide, and with a light specific gravity, high surface load, long service life, low price and a series of advantages, in industrial electric furnace, household electrical appliances, infrared device is the ideal hot material.
Normal Specification Maishi FeCrAl Wire Mesh | |||||
Hole(mm) | Wire Dia(mm) | Width(m) | Weight(Kg/sqm) | Mesh/Inch | Gauge(SWG) |
8 | 21 | 2.375 | 0.8 | 0.5 | 2.5 |
8 | 21 | 2.375 | 0.8 | 1 | 2.5 |
8 | 22 | 2.475 | 0.7 | 0.5 | 1.84 |
8 | 22 | 2.475 | 0.7 | 1 | 1.84 |
10 | 23 | 1.94 | 0.6 | 0.6 | 1.69 |
12 | 24 | 1.557 | 0.559 | 1 | 1.8 |
17 | 24 | 0.94 | 0.55 | 0.6 | 2.57 |
20 | 33 | 1.02 | 0.25 | 1 | 0.587 |
20 | 32 | 1 | 0.27 | 1 | 0.685 |
20 | 30 | 0.97 | 0.3 | 1 | 0.846 |
25 | 30 | 0.71 | 0.3 | 1 | 1.125 |
30 | 38 | 0.69 | 0.15 | 1 | 0.3 |
34 | 33 | 0.49 | 0.25 | 1 | 1.06 |
40 | 35 | 0.425 | 0.21 | 1 | 0.83 |
44 | 35 | 0.367 | 0.21 | 0.6 | 0.912 |
44 | 35 | 0.367 | 0.21 | 0.7 | 0.912 |
44 | 35 | 0.367 | 0.21 | 0.9 | 0.912 |
40 | 35 | 0.425 | 0.21 | 1 | 0.83 |
44 | 35 | 0.367 | 0.21 | 1 | 0.88 |
60 | 38 | 0.273 | 0.15 | 1 | 0.66 |
Iron chromium aluminum wire mesh performance | ||||||||
1Cr13AL4 | 1Cr21AL4 | 0Cr21AL6 | 0Cr23AL5 | 0Cr25AL5 | 0Cr21AL6Nb | 0Cr27AL7Mo2 | ||
main chemical composition (%) |
Cr | 12.0-15.0 | 17.0-21.0 | 19.0-22.0 | 20.0-23.5 | 23.0-26.0 | 21.0-23.0 | 26.5-27.8 |
AI | 4.0-6.0 | 2.0-4.0 | 5.0-7.0 | 4.2-5.3 | 4.5-6.5 | 5.0-7.0 | 6.0-7.0 | |
Fe | remains | remains | remains | remains | remains | remains | remains | |
Re | right amount | right amount | right amount | right amount | right amount | right amount | right amount | |
nb:0.5 | nb:0.5 | |||||||
Highest use temperature (℃) | 950 | 1100 | 1250 | 1250 | 1250 | 1350 | 1400 | |
Melting point (℃) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
density(g/cm³) | 7.40 | 7.35 | 7.16 | 7.25 | 7.10 | 7.10 | 7.10 | |
Resistivity(μΩ·m,20℃) | 1.25±0.08 | 1.23±0.06 | 1.42±0.07 | 1.35±0.06 | 1.42±0.07 | 1.45±0.07 | 1.53±0.07 | |
Tensile strength (Mpa) | 588-735 | 637-784 | 637-784 | 637-784 | 637-784 | 637-784 | 686-784 | |
Elongation (%) | ≥16 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥10 | |
Number of repeated bending | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | |
Fast life (h / ℃) | - | ≥80/1250 | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1350 | ≥80/1350 | |
Specific heat (J/g ℃) | 0.490 | 0.490 | 0.520 | 0.460 | 0.494 | 0.494 | 0.494 | |
Coefficient of thermal conductivity (KJ/m.h ℃) | 52.7 | 46.9 | 63.2 | 60.2 | 46.1 | 46.1 | 45.2 | |
Linear expansion coefficient of A 10-6 x / ℃ (20 ~ 1000 ℃) |
15.4 | 13.5 | 14.7 | 15.0 | 16.0 | 16.0 | 16.0 | |
Hardness HB | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
Microstructure | ferrite | ferrite | ferrite | ferrite | ferrite | ferrite | ferrite | |
Magnetic | Y | Y | Y | Y | Y | Y | Y |
PREVIOUS: First
NEXT:Inconel Wire Mesh