Nickel Wire Mesh
Nickel Wire Mesh is mainly used in acid, alkali environment conditions screening and separation with gas, liquid filtration, and other media. The nickel net weaving plain weave, twilled weave, plain Dutch weave, twilled Dutch weave, reverse Dutch weave five kinds of methods. The specifications of the nickel net 1-330 mesh.
Plain nickel net: is the most common method of weaving, the main characteristic is the density of warp and weft wire diameter is the same.
Pure nickel square wire mesh: Nickel square wire mesh is suitable for the petroleum, chemical, chemical fiber, rubber, tire manufacturing, metallurgy, medicine, food and other industries, nickel silk into various specifications mesh, cloth, with good acid and alkali resistance, high temperature resistant performance, etc.
Pure Nickel lp network:
Material: nickel silk weaving: plain weave dense mesh, twill woven nickel lp nickel net, bamboo weaving dense mesh.
Performance: characteristics of filtering performance is stable, fine.
Usage: used for aerospace, petroleum, chemical industry, etc.
Classification according to the weaving: plain weave, twilled weave, plain dutch weave, twilled dutch weave.
Parameters: 1-330 mesh.
Usage: used in acid, alkali environment conditions screening and filtering.
1. Nickel Wire Mesh Grid:
By nickel silk thread woven for cross, general for the square hole mesh.
Mesh: 1-200 mesh.
Material: Ni4, Ni6, nickel chromium alloy wire, nickel and copper wire. Net long quamnet and special specifications can be customized as required.
2. Nickel plate (or nickel foil) stretch mesh
Nickel plate or nickel foil by mechanical stamping tensile, mesh for the diamond hole.
Purity of raw materials: Ni4, Ni6.
Net thickness: 0.04 mm to 5 mm.Mesh minimum 0.3 x 0.6 mm, maximum 30 x 60 mm.
3. Nickel plate (or nickel foil mesh)
By the nickel plate or nickel foil by stamping machinery.
Net thickness: 0.04-9 mm.Net 4 mm - 1200 mm wide.
Mesh: round hole, slotted hole, round hole, square hole and rectangular hole, a hole, triangle hole, hexagonal hole, diamond hole, trapezoidal hole, etc.
4. Nickel wire knitted wire mesh
Also called nickel wire gas-liquid filter, foam, foam net, shielding net, etc., is a kind of special crochet knitting crochet process of woven wire mesh, wire mesh is widely used in making special environment defoaming machine, air filter, oil and gas separation, dust filter, gas liquid separation, the internal combustion engine filter, electromagnetic shielding, etc.
Width: 25 mm - 600 mm.
Characteristic: nickel net in aspects such as corrosion, conductive, screen has good performance, it is mainly used for battery electrodes, collecting network, radiation shielding, special gas liquid filter, etc.
Nickel Alloy Wire Mesh, also known as nickel chromium alloy wire mesh, nickel chromium alloy, nickel chromium alloy filter.
Material: nickel chromium alloy wire.
Mesh: 20-200 mesh.
Wire diameter: 0.1 2 mm.
Width: 0.1-0.1 meters.
Length: 30 meters per roll.
Special specifications can be customized.
Characteristic: has superior elongation, compressive strength, surface finish, the sulfur resistance, oxidation resistance, permeability resistance, and other functions.Repeated bending number, resistance and temperature coefficient of stability, allowing surface load is high, the proportion of light and the economic and reasonable price.
Usage: is widely used in aerospace ships in the manufacture of military industrial chemical machinery electricity desalination medical equipment and other fields has important position and role in national economic development.
Material of Maishi Nickel Wire Mesh | |||||||||
Ni+Co | Cu | Si | Mn | C | Mg | S | Fe | Impurity | |
N2 | ≥99.98 | ≤.001 | ≤.003 | ≤.002 | ≤.005 | ≤.003 | ≤.001 | ≤.007 | ≤.02 |
N4 | ≥99.9 | ≤.015 | ≤.03 | ≤.005 | ≤.01 | ≤.01 | ≤.001 | ≤.04 | ≤.1 |
N6 | ≥99.5 | ≤.06 | ≤.10 | ≤.05 | ≤.10 | ≤.10 | ≤.005 | ≤.10 | ≤.5 |
N8 | ≥99.0 | ≤.15 | ≤.15 | ≤.20 | ≤.20 | ≤.10 | ≤.015 | ≤.30 | ≤1.0 |
DN | ≥99.35 | ≤.06 | .02-.10 | ≤.05 | .02-.10 | .02-.10 | ≤.005 | ≤.10 | ≤.35 |
DY1 | ≥99.7 | ≤.1 | ≤.10 | - | ≤.02 | ≤.10 | ≤.005 | ≤.10 | ≤.3 |
DY2 | ≥99.4 | .01-.10 | ≤.10 | - | - | - | .002-.01 | ≤.10 | ≤.6 |
DY3 | ≥99.0 | ≤.015 | ≤.2 | - | ≤.1 | ≤.10 | ≤.005 | ≤.25 | ≤1.0 |
NMg0.1 | ≥99.6 | ≤.15 | ≤.02 | ≤.05 | ≤.05 | .07-.15 | ≤.005 | ≤.07 | ≤.40 |
NSi0.19 | ≥99.4 | ≤.05 | .15-.25 | ≤.05 | ≤.10 | ≤.05 | ≤.005 | ≤.07 | ≤.50 |
Main Parameters Maishi Nickel Wire Mesh | ||||||||||
mesh/inch | wire diameter (mm) |
aperture(mm) | -- | mesh/inch | wire diameter (mm) |
wire diameter (mm) |
||||
1x1 | 2.03 | 23.37 | 30X30 | 0.229 | 0.62 | |||||
2X2 | 1.6 | 11.1 | 35X35 | 0.279 | 0.45 | |||||
3X3 | 1.37 | 7.09 | 40X40 | 0.254 | 0.38 | |||||
4X4 | 1.6 | 4.75 | 50X50 | 0.229 | 0.28 | |||||
4X4 | 1.19 | 5.16 | 50X50 | 0.203 | 0.31 | |||||
5X5 | 1.04 | 4.04 | 60X60 | 0.191 | 0.23 | |||||
6X6 | 0.89 | 3.35 | 60X60 | 0.178 | 0.25 | |||||
8X8 | 0.71 | 2.46 | 70X70 | 0.165 | 0.2 | |||||
10X10 | 0.64 | 1.91 | 80X80 | 0.165 | 0.15 | |||||
10X10 | 0.51 | 2.03 | 80X80 | 0.14 | 0.18 | |||||
12X12 | 0.584 | 1.52 | 90X90 | 0.127 | 0.16 | |||||
12X12 | 0.508 | 1.6 | 100X100 | 0.114 | 0.14 | |||||
14X14 | 0.584 | 1.22 | 100X100 | 0.102 | 0.15 | |||||
14X14 | 0.508 | 1.3 | 100X100 | 0.089 | 0.17 | |||||
16X16 | 0.457 | 1.13 | 110X110 | 0.1016 | 0.1295 | |||||
18X18 | 0.432 | 0.98 | 120X120 | 0.094 | 0.1168 | |||||
20X20 | 0.508 | 0.76 | 150X150 | 0.066 | 0.1041 | |||||
20X20 | 0.406 | 0.86 | 160X160 | 0.0635 | 0.0965 | |||||
24X24 | 0.356 | 0.7 | 180X180 | 0.0584 | 0.0838 | |||||
30X30 | 0.33 | 0.52 | 200X200 | 0.0533 | 0.0737 | |||||
30X30 | 0.305 | 0.54 |
PREVIOUS: Silver Wire Mesh