Plain Weave& Twill Weave
In the plain weave pattern, each weft wire passes alternately over and under the warp wire and vice versa It is the most widely available pattern and typically incorporates wire of the same diameter in both directions Plain weaves are considered to be the most stable mesh form and used in many applications throughout manufacturing industry.
The twill pattern follows same principle as plain weave, but each passes
alternately under and over two warp wires and vice versa. As a consequence of the woven path, the strand is deformed less during weaving, which not only allows a larger diameter wire to be used, but also results in a stronger structure when compared to the plain weave counterpart.
Mesh |
Aperture |
Wire |
Wire diameter d |
Opening area A |
Weight G |
Special Woven Wire Cloth | ||
Test Sieves | ||||||||
DIN ISO 3310-1 Nominal aperture width |
ASTME 11-01 |
USA Market Grades |
||||||
- |
mm |
mm | inch | (%) | kg/㎡ | W μm | No. | Mesh |
635 | 0.020 | 0.020 | 0.0008 | 25 | 0.13 | 20 | 635 | |
500 | 0.025 | 0.025 | 0.0010 | 25 | 0.16 | 25 | 500 | 500 |
450 | 0.032 | 0.025 | 0.0010 | 32 | 0.14 | |||
500 | 0.034 | 0.016 | 0.0006 | 46 | 0.07 | |||
400 | 0.036 | 0.028 | 0.0011 | 32 | 0.16 | |||
400 | 0.030 | 0.0012 | 30 | 0.17 | 36 | |||
400 | 0.038 | 0.023 | 0.0009 | 39 | 0.11 | |||
400 | 0.025 | 0.0010 | 36 | 0.13 | ||||
350 | 0.040 | 0.032 | 0.0013 | 31 | 0.18 | 40 | ||
360 | 0.042 | 0.028 | 0.0011 | 36 | 0.14 | |||
325 | 0.036 | 0.0014 | 29 | 0.21 | 325 | |||
400 | 0.045 | 0.018 | 0.0007 | 51 | 0.07 | |||
400 | 0.020 | 0.0008 | 48 | 0.08 | ||||
325 | 0.032 | 0.0013 | 34 | 0.017 | 45 | 325 | ||
325 | 0.050 | 0.028 | 0.0011 | 41 | 0.13 | |||
325 | 0.030 | 0.0012 | 39 | 0.14 | ||||
300 | 0.036 | 0.0014 | 34 | 0.19 | 50 | |||
280 | 0.053 | 0.036 | 0.0014 | 35 | 0.18 | 53 | 270 | |
270 | 0.040 | 0.0016 | 32 | 0.22 | 270 | |||
325 | 0.056 | 0.023 | 0.0009 | 50 | 0.09 | |||
325 | 0.025 | 0.0010 | 48 | 0.10 | ||||
300 | 0.030 | 0.0012 | 42 | 0.13 | ||||
270 | 0.036 | 0.0014 | 37 | 0.18 | 270 | |||
280 | 0.060 | 0.030 | 0.0012 | 44 | 0.13 | |||
280 | 0.032 | 0.0013 | 43 | 0.14 | ||||
325 | 0.062 | 0.016 | 0.0006 | 63 | 0.04 | |||
250 | 0.063 | 0.036 | 0.0014 | 40 | 0.17 | |||
250 | 0.040 | 0.0014 | 37 | 0.20 | 250 | |||
230 | 0.045 | 0.0018 | 34 | 0.24 | 63 | 230 | ||
290 | 0.067 | 0.020 | 0.0008 | 59 | 0.06 | |||
240 | 0.040 | 0.0016 | 39 | 0.19 | ||||
250 | 0.071 | 0.030 | 0.0012 | 49 | 0.11 | |||
210 | 0.050 | 0.0020 | 34 | 0.26 | 71 | |||
200 | 0.056 | 0.0022 | 31 | 0.31 | 200 | |||
230 | 0.075 | 0.036 | 0.0014 | 46 | 0.15 | |||
200 | 0.050 | 0.0020 | 36 | 0.25 | 75 | 200 | ||
200 | 0.053 | 0.0021 | 34 | 0.28 | 200 | |||
200 | 0.080 | 0.050 | 0.0020 | 38 | 0.24 | |||
190 | 0.056 | 0.0022 | 35 | 0.29 | 80 | |||
160 | 0.080 | 0.0032 | 25 | 0.51 | ||||
230 | 0.085 | 0.028 | 0.0011 | 57 | 0.09 | |||
230 | 0.030 | 0.0012 | 55 | 0.10 | ||||
200 | 0.040 | 0.0016 | 46 | 0.16 | ||||
180 | 0.056 | 0.0022 | 36 | 0.28 | 180 | |||
220 | 0.090 | 0.025 | 0.0010 | 61 | 0.07 | |||
200 | 0.040 | 0.0016 | 48 | 0.16 | ||||
180 | 0.050 | 0.0020 | 41 | 0.23 | ||||
160 | 0.071 | 0.0028 | 31 | 0.40 | ||||
180 | 0.095 | 0.045 | 0.0018 | 46 | 0.18 | |||
150 | 0.075 | 0.0030 | 31 | 0.42 | ||||
200 | 0.100 | 0.025 | 0.0010 | 64 | 0.06 | |||
170 | 0.050 | 0.0020 | 44 | 0.21 | ||||
150 | 0.067 | 0.0026 | 36 | 0.34 | 150 | |||
150 | 0.071 | 0.0028 | 34 | 0.37 | 100 | |||
165 | 0.106 | 0.050 | 0.0020 | 46 | 0.20 | |||
150 | 0.060 | 0.0024 | 41 | 0.28 | ||||
145 | 0.071 | 0.0028 | 36 | 0.36 | 106 | 140 | ||
140 | 0.112 | 0.071 | 0.0028 | 37 | 0.35 | |||
130 | 0.080 | 0.0032 | 34 | 0.42 | 112 | |||
165 | 0.118 | 0.036 | 0.0014 | 59 | 0.11 | |||
120 | 0.095 | 0.0037 | 31 | 0.54 | 120 | |||
160 | 0.125 | 0.036 | 0.0014 | 60 | 0.10 | |||
120 | 0.090 | 0.0035 | 34 | 0.48 | 125 | 120 | ||
135 | 0.132 | 0.056 | 0.0022 | 49 | 0.21 | |||
140 | 0.140 | 0.045 | 0.0018 | 57 | 0.14 | |||
125 | 0.063 | 0.0025 | 48 | 0.25 | ||||
120 | 0.067 | 0.0025 | 46 | 0.28 | ||||
110 | 0.090 | 0.0035 | 37 | 0.45 | ||||
105 | 0.100 | 0.0040 | 34 | 0.53 | 140 | |||
100 | 0.112 | 0.0045 | 31 | 0.63 | 100 | |||
130 | 0.150 | 0.045 | 0.0018 | 59 | 0.13 | |||
120 | 0.063 | 0.0025 | 50 | 0.24 | ||||
100 | 0.100 | 0.0040 | 36 | 0.51 | 150 | 100 | ||
100 | 0.112 | 0.0045 | 33 | 0.61 | ||||
110 | 0.060 | 0.071 | 0.0028 | 48 | 0.28 | |||
105 | 0.075 | 0.0030 | 46 | 0.30 | ||||
105 | 0.080 | 0.0032 | 44 | 0.34 | ||||
100 | 0.100 | 0.0040 | 38 | 0.49 | ||||
94 | 0.112 | 0.0045 | 35 | 0.59 | 160 | |||
90 | 0.125 | 0.0050 | 32 | 0.70 | ||||
100 | 0.180 | 0.080 | 0.0032 | 48 | 0.31 | |||
94 | 0.090 | 0.0035 | 44 | 0.38 | ||||
87 | 0.112 | 0.0045 | 38 | 0.55 | ||||
85 | 0.125 | 0.0050 | 35 | 0.65 | 180 | 80 | ||
80 | 0.140 | 0.0055 | 32 | 0.78 | 80 | |||
100 | 0.190 | 0.063 | 0.0025 | 56 | 0.20 | |||
90 | 0.090 | 0.0035 | 46 | 0.37 | ||||
88 | 0.200 | 0.090 | 0.0035 | 48 | 0.35 | |||
84 | 0.100 | 0.0040 | 44 | 0.42 | ||||
80 | 0.125 | 0.0050 | 38 | 0.61 | ||||
75 | 0.140 | 0.0055 | 35 | 0.73 | 200 | |||
70 | 0.160 | 0.0063 | 31 | 0.90 | ||||
64 | 0.200 | 0.0080 | 25 | 1.27 | ||||
100 | 0.212 | 0.040 | 0.0016 | 71 | 0.08 | |||
84 | 0.090 | 0.0035 | 49 | 0.34 | ||||
70 | 0.140 | 0.0055 | 36 | 0.71 | 212 | 70 | ||
68 | 0.160 | 0.0063 | 32 | 0.87 | ||||
100 | 0.224 | 0.028 | 0.0011 | 79 | 0.04 | |||
100 | 0.030 | 0.0012 | 78 | 0.05 | ||||
84 | 0.080 | 0.0032 | 54 | 0.27 | ||||
80 | 0.095 | 0.0037 | 49 | 0.36 | ||||
78 | 0.100 | 0.0040 | 48 | 0.39 | ||||
72 | 0.125 | 0.0050 | 41 | 0.57 | ||||
66 | 0.160 | 0.0063 | 34 | 0.85 | 224 | |||
60 | 0.200 | 0.0080 | 28 | 1.20 | ||||
78 | 0.230 | 0.095 | 0.0037 | 50 | 0.35 | |||
85 | 0.236 | 0.063 | 0.0025 | 62 | 0.17 | |||
78 | 0.090 | 0.0035 | 52 | 0.32 | ||||
76 | 0.095 | 0.0037 | 51 | 0.35 | ||||
60 | 0.190 | 0.0075 | 31 | 1.08 | 60 | |||
74 | 0.250 | 0.095 | 0.0037 | 53 | 0.33 | |||
72 | 0.100 | 0.004 | 51 | 0.36 | ||||
70 | 0.112 | 0.0045 | 48 | 0.44 | ||||
70 | 0.125 | 0.0050 | 44 | 0.53 | ||||
65 | 0.140 | 0.0055 | 41 | 0.64 | ||||
62 | 0.160 | 0.0063 | 37 | 0.79 | 250 | 60 | ||
56 | 0.200 | 0.0080 | 31 | 1.13 | ||||
72 | 0.258 | 0.095 | 0.0037 | 54 | 0.32 | |||
80 | 0.265 | 0.050 | 0.0020 | 71 | 0.10 | |||
80 | 0.053 | 0.0021 | 69 | 0.11 | ||||
70 | 0.095 | 0.0037 | 55 | 0.32 | ||||
70 | 0.100 | 0.0040 | 53 | 0.35 | ||||
66 | 0.112 | 0.0045 | 49 | 0.42 | ||||
62 | 0.140 | 0.0055 | 43 | 0.61 | ||||
60 | 0.160 | 0.0063 | 39 | 0.76 | 60 | |||
82 | 0.280 | 0.030 | 0.0012 | 82 | 0.04 | |||
80 | 0.040 | 0.0016 | 77 | 0.06 | ||||
70 | 0.080 | 0.0032 | 60 | 0.23 | ||||
66 | 0.100 | 0.0040 | 54 | 0.33 | ||||
64 | 0.112 | 0.0045 | 51 | 0.41 | ||||
62 | 0.125 | 0.0050 | 48 | 0.49 | ||||
58 | 0.160 | 0.0063 | 40 | 0.74 | ||||
55 | 0.180 | 0.0071 | 37 | 0.89 | 280 | |||
50 | 0.224 | 0.0090 | 31 | 1.26 | 50 | |||
70 | 0.290 | 0.075 | 0.0030 | 63 | 0.20 | |||
63 | 0.112 | 0.0045 | 52 | 0.40 | ||||
62 | 0.300 | 0.100 | 0.0040 | 56 | 0.32 | |||
62 | 0.112 | 0.0045 | 53 | 0.39 | ||||
51 | 0.200 | 0.0080 | 36 | 1.02 | 300 | 50 | ||
64 | 0.315 | 0.080 | 0.0032 | 64 | 0.21 | |||
60 | 0.100 | 0.0040 | 58 | 0.31 | ||||
60 | 0.112 | 0.0045 | 54 | 0.37 | ||||
56 | 0.140 | 0.0055 | 48 | 0.55 | ||||
54 | 0.160 | 0.0063 | 44 | 0.68 | ||||
52 | 0.180 | 0.0071 | 40 | 0.83 | ||||
50 | 0.200 | 0.0080 | 37 | 0.99 | 315 | 50 | ||
58 | 0.325 | 0.112 | 0.0045 | 55 | 0.36 | |||
58 | 0.325 | 0.100 | 0.0040 | 59 | 0.29 | |||
55 | 0.125 | 0.0050 | 53 | 0.43 | ||||
54 | 0.140 | 0.0055 | 50 | 0.52 | ||||
56 | 0.355 | 0.100 | 0.0040 | 61 | 0.28 | |||
53 | 0.125 | 0.0050 | 55 | 0.41 | ||||
54 | 0.140 | 0.0055 | 50 | 0.52 | ||||
56 | 0.355 | 0.100 | 0.0040 | 61 | 0.28 | |||
53 | 0.125 | 0.0050 | 55 | 0.41 | ||||
54 | 0.140 | 0.0055 | 50 | 0.52 | ||||
56 | 0.355 | 0.100 | 0.0040 | 61 | 0.28 | |||
53 | 0.125 | 0.0050 | 55 | 0.41 | ||||
52 | 0.140 | 0.0055 | 51 | 0.50 | ||||
50 | 0.160 | 0.0063 | 48 | 0.63 | ||||
48 | 0.180 | 0.0071 | 44 | 0.77 | ||||
44 | 0.224 | 0.0090 | 38 | 1.10 | 355 | 45 | ||
54 | 0.375 | 0.100 | 0.0040 | 62 | 0.27 | |||
51 | 0.125 | 0.0050 | 56 | 0.40 | ||||
50 | 0.140 | 0.0055 | 53 | 0.48 | ||||
50 | 0.400 | 0.112 | 0.0045 | 61 | 0.31 | |||
48 | 0.125 | 0.0050 | 58 | 0.38 | ||||
48 | 0.140 | 0.0055 | 55 | 0.46 | ||||
44 | 0.180 | 0.0071 | 48 | 0.71 | ||||
42 | 0.200 | 0.0080 | 44 | 0.85 | ||||
40 | 0.224 | 0.0090 | 41 | 1.02 | ||||
40 | 0.250 | 0.0100 | 38 | 1.22 | 400 | 40 | ||
37 | 0.280 | 0.0110 | 35 | 1.46 | ||||
48 | 0.425 | 0.112 | 0.0045 | 63 | 0.30 | |||
46 | 0.125 | 0.0050 | 60 | 0.36 | ||||
45 | 0.140 | 0.0055 | 57 | 0.44 | ||||
40 | 0.200 | 0.0080 | 46 | 0.81 | ||||
40 | 0.224 | 0.0090 | 43 | 0.98 | ||||
38 | 0.250 | 0.0100 | 40 | 1.18 | ||||
36 | 0.280 | 0.0110 | 36 | 1.41 | 425 | 40 | ||
35 | 0.300 | 0.0120 | 34 | 1.58 | ||||
46 | 0.450 | 0.112 | 0.0045 | 64 | 0.28 | |||
44 | 0.125 | 0.0050 | 61 | 0.35 | ||||
44 | 0.140 | 0.0055 | 58 | 0.42 | ||||
40 | 0.180 | 0.0071 | 51 | 0.65 | ||||
40 | 0.200 | 0.0080 | 48 | 0.78 | ||||
36 | 0.250 | 0.0100 | 41 | 1.13 | ||||
35 | 0.280 | 0.0110 | 35 | 1.36 | ||||
50 | 0.475 | 0.030 | 0.0012 | 88 | 0.02 | 450 | ||
43 | 0.125 | 0.0050 | 63 | 0.33 | ||||
42 | 0.140 | 0.0055 | 60 | 0.40 | ||||
40 | 0.160 | 0.0063 | 56 | 0.51 | ||||
42 | 0.500 | 0.112 | 0.0045 | 67 | 0.26 | |||
41 | 0.125 | 0.0050 | 64 | 0.32 | ||||
40 | 0.140 | 0.0055 | 61 | 0.39 | ||||
38 | 0.160 | 0.0063 | 57 | 0.49 | ||||
36 | 0.200 | 0.0080 | 51 | 0.73 | 30 | |||
35 | 0.224 | 0.0090 | 48 | 0.88 | ||||
34 | 0.250 | 0.0100 | 44 | 1.06 | ||||
32 | 0.280 | 0.0110 | 41 | 1.28 | ||||
32 | 0.300 | 0.0120 | 39 | 1.43 | ||||
31 | 0.315 | 0.0125 | 38 | 1.55 | 500 | 435 | ||
28 | 0.400 | 0.0160 | 31 | 2.26 | ||||
39 |
0.530 |
0.125 | 0.0050 | 65 | 0.30 | |||
36 | 0.160 | 0.0063 | 59 | 0.47 | ||||
36 | 0.180 | 0.0071 | 56 | 0.58 | ||||
34 | 0.224 | 0.0090 | 49 | 0.85 | ||||
37 | 0.560 | 0.125 | 0.0050 | 67 | 0.29 | |||
36 | 0.140 | 0.0055 | 64 | 0.36 | ||||
35 | 0.160 | 0.0063 | 60 | 0.45 | ||||
32 | 0.224 | 0.0090 | 51 | 0.81 | ||||
31 | 0.250 | 0.0100 | 48 | 0.98 | ||||
30 | 0.280 | 0.0110 | 44 | 1.19 | 30 | |||
29 | 0.315 | 0.0125 | 41 | 1.44 | ||||
28 | 0.355 | 0.0140 | 37 | 1.75 | 560 | |||
34 | 0.600 | 0.160 | 0.0063 | 62 | 0.43 | |||
32 | 0.200 | 0.0080 | 56 | 0.64 | ||||
31 | 0.224 | 0.0090 | 53 | 0.77 | ||||
30 | 0.250 | 0.0100 | 50 | 0.93 | ||||
25 | 0.400 | 0.0160 | 36 | 2.03 | 600 | |||
32 | 0.630 | 0.160 | 0.0063 | 64 | 0.41 | |||
30 | 0.224 | 0.0090 | 54 | 0.75 | ||||
28 | 0.250 | 0.0100 | 51 | 0.90 | ||||
28 | 0.280 | 0.0110 | 48 | 1.09 | ||||
26 | 0.315 | 0.0125 | 44 | 1.33 | ||||
25 | 0.400 | 0.0160 | 37 | 1.97 | 630 | 30 | ||
30 | 0.670 | 0.160 | 0.0063 | 65 | 0.39 | |||
30 | 0.180 | 0.0071 | 62 | 0.48 | ||||
20 | 0.600 | 0.0240 | 28 | 3.60 | ||||
28 | 0.710 | 0.190 | 0.0075 | 62 | 0.51 | |||
28 | 0.200 | 0.0080 | 61 | 0.56 | ||||
27 | 0.224 | 0.0090 | 58 | 0.68 | ||||
26 | 0.280 | 0.0110 | 51 | 1.01 | ||||
25 | 0.315 | 0.0125 | 48 | 1.23 | ||||
24 | 0.355 | 0.0140 | 44 | 1.50 | 24 | |||
23 | 0.400 | 0.0160 | 41 | 1.83 | ||||
22 | 0.450 | 0.0180 | 37 | 2.22 | 710 | 25 | ||
20 | 0.530 | 0.0210 | 33 | 2.88 | ||||
27 | 0.750 | 0.200 | 0.0080 | 62 | 0.53 | |||
25 | 0.250 | 0.0100 | 56 | 0.79 | ||||
24 | 0.315 | 0.0125 | 50 | 1.18 | ||||
22 | 0.400 | 0.0160 | 43 | 1.77 | ||||
26 | 0.800 | 0.180 | 0.0071 | 67 | 0.42 | |||
26 | 0.190 | 0.0075 | 65 | 0.46 | ||||
25 | 0.200 | 0.0080 | 64 | 0.51 | ||||
24 | 0.250 | 0.0100 | 58 | 0.76 | 24 | |||
23 | 0.315 | 0.0125 | 51 | 1.13 | ||||
21 | 0.400 | 0.0160 | 44 | 1.69 | ||||
20 | 0.450 | 0.0180 | 41 | 2.06 | 800 | |||
20 | 0.500 | 0.0200 | 38 | 2.44 | ||||
18 | 0.630 | 0.0250 | 31 | 3.52 | ||||
24 | 0.850 | 0.190 | 0.0075 | 67 | 0.44 | |||
24 | 0.200 | 0.0080 | 66 | 0.48 | ||||
24 | 0.224 | 0.0090 | 63 | 0.59 | ||||
20 | 0.400 | 0.0160 | 46 | 1.63 | 20 | |||
20 | 0.450 | 0.0180 | 43 | 1.98 | ||||
19 | 0.500 | 0.0200 | 40 | 2.35 | 850 | 20 | ||
23 | 0.900 | 0.200 | 0.0080 | 67 | 0.46 | |||
22 | 0.224 | 0.0090 | 64 | 0.57 | ||||
22 | 0.250 | 0.0100 | 61 | 0.69 | ||||
21 | 0.315 | 0.0125 | 55 | 1.04 | ||||
20 | 0.355 | 0.0140 | 51 | 1.28 | 20 | |||
20 | 0.400 | 0.0160 | 48 | 1.56 | ||||
18 | 0.500 | 0.0200 | 41 | 2.27 | 900 | |||
22 | 0.950 | 0.190 | 0.0075 | 69 | 0.40 | |||
22 | 0.200 | 0.0080 | 68 | 0.44 | ||||
22 | 0.224 | 0.0090 | 65 | 0.54 | ||||
20 | 0.315 | 0.0125 | 56 | 1.00 | ||||
21 | 1.000 | 0.224 | 0.0090 | 67 | 0.52 | |||
20 | 0.250 | 0.0100 | 64 | 0.64 | ||||
20 | 0.280 | 0.0110 | 61 | 0.78 | ||||
19 | 0.315 | 0.0125 | 58 | 0.96 | ||||
19 | 0.355 | 0.0140 | 54 | 1.18 | ||||
18 | 0.400 | 0.0160 | 51 | 1.45 | ||||
17 | 0.500 | 0.0200 | 44 | 2.12 | ||||
16 | 0.560 | 0.0220 | 41 | 2.55 | 1 | 18 | ||
16 | 0.630 | 0.0250 | 38 | 3.09 | ||||
14 | 0.800 | 0.0320 | 31 | 4.52 | ||||
20 | 1.060 | 0.224 | 0.0090 | 68 | 0.50 | |||
19 | 0.250 | 0.0100 | 65 | 0.61 | ||||
15 | 0.630 | 0.0250 | 39 | 2.98 | ||||
18 | 1.120 | 0.250 | 0.0100 | 67 | 0.58 | |||
18 | 0.315 | 0.0125 | 61 | 0.88 | ||||
16 | 0.450 | 0.0180 | 51 | 1.64 | 16 | |||
16 | 0.500 | 0.0200 | 48 | 1.96 | ||||
15 | 0.560 | 0.0220 | 44 | 2.37 | 1.12 | |||
15 | 0.630 | 0.0250 | 41 | 2.88 | ||||
18 | 1.180 | 0.224 | 0.0090 | 71 | 0.45 | |||
16 | 0.400 | 0.0160 | 56 | 1.29 | ||||
15 | 0.500 | 0.0200 | 49 | 1.89 | ||||
14 | 0.630 | 0.0250 | 43 | 2.78 | 1.18 | 16 | ||
17 | 1.250 | 0.250 | 0.0100 | 69 | 0.53 | |||
17 | 0.280 | 0.0110 | 67 | 0.65 | ||||
16 | 0.315 | 0.0125 | 64 | 0.81 | ||||
16 | 0.355 | 0.0140 | 61 | 1.00 | ||||
15 | 0.400 | 0.0160 | 57 | 1.23 | ||||
15 | 0.500 | 0.0200 | 51 | 1.81 | ||||
14 | 0.560 | 0.0220 | 48 | 2.20 | ||||
14 | 0.630 | 0.0250 | 44 | 2.68 | 1.25 | |||
12 | 0.800 | 0.0320 | 37 | 3.96 | ||||
16 | 1.320 | 0.224 | 0.0090 | 73 | 0.41 | |||
16 | 0.280 | 0.0110 | 68 | 0.62 | ||||
14 | 0.500 | 0.0200 | 53 | 1.74 | 14 | |||
13 | 0.630 | 0.0250 | 46 | 2.58 | ||||
12 | 0.800 | 0.0320 | 39 | 3.83 | ||||
16 | 1.400 | 0.224 | 0.0090 | 74 | 0.39 | |||
16 | 0.250 | 0.0100 | 72 | 0.48 | ||||
15 | 0.280 | 0.0110 | 69 | 0.59 | ||||
15 | 0.315 | 0.0125 | 67 | 0.73 | ||||
14 | 0.450 | 0.0180 | 57 | 1.39 | ||||
13 | 0.560 | 0.0220 | 51 | 2.03 | ||||
13 | 0.630 | 0.0250 | 47 | 2.48 | ||||
12 | 0.710 | 0.0280 | 44 | 3.03 | 1.4 | 14 | 12 | |
11 | 0.900 | 0.0350 | 37 | 4.47 | ||||
12 | 1.500 | 0.560 | 0.0220 | 53 | 1.93 | 12 | ||
32 | 0.630 | 0.160 | 0.0063 | 64 | 0.41 | |||
30 | 0.224 | 0.0090 | 54 | 0.75 | ||||
28 | 0.250 | 0.0100 | 51 | 0.90 | ||||
28 | 0.280 | 0.0110 | 48 | 1.09 | ||||
26 | 0.315 | 0.0125 | 44 | 1.33 | ||||
25 | 0.400 | 0.0160 | 37 | 1.97 | 630 | 30 | ||
30 | 0.670 | 0.160 | 0.0063 | 65 | 0.39 | |||
30 | 0.180 | 0.0071 | 62 | 0.48 | ||||
20 | 0.600 | 0.0240 | 28 | 3.60 | ||||
28 | 0.710 | 0.190 | 0.0075 | 62 | 0.51 | |||
28 | 0.200 | 0.0080 | 61 | 0.56 | ||||
27 | 0.224 | 0.0090 | 58 | 0.68 | ||||
26 | 0.280 | 0.0110 | 51 | 1.01 | ||||
25 | 0.315 | 0.0125 | 48 | 1.23 | ||||
24 | 0.355 | 0.0140 | 44 | 1.50 | 24 | |||
23 | 0.400 | 0.0160 | 41 | 1.83 | ||||
22 | 0.450 | 0.0180 | 37 | 2.22 | 710 | 25 | ||
20 | 0.355 | 0.0140 | 51 | 1.28 | 20 | |||
12 | 0.630 | 0.0250 | 50 | 2.37 | ||||
11 | 0.710 | 0.0280 | 46 | 2.90 | ||||
14 | 1.600 | 0.224 | 0.0090 | 77 | 0.35 | |||
14 | 0.280 | 0.0110 | 72 | 0.53 | ||||
13 | 0.315 | 0.0125 | 67 | 0.82 | ||||
13 | 0.355 | 0.0140 | 67 | 0.82 | ||||
12 | 0.500 | 0.0200 | 58 | 1.51 | ||||
11 | 0.630 | 0.0250 | 51 | 2.26 | ||||
11 | 0.710 | 0.0280 | 48 | 2.77 | ||||
11 | 0.800 | 0.0320 | 44 | 3.39 | 1.6 | |||
9 3/4 | 1.000 | 0.0320 | 38 | 4.88 | ||||
13 | 1.700 | 0.315 | 0.0125 | 71 | 0.63 | |||
12 | 0.450 | 0.0180 | 63 | 1.20 | ||||
11 | 0.630 | 0.0250 | 53 | 2.16 | ||||
10 | 0.800 | 0.0320 | 43 | 3.25 | 1.7 | 12 | ||
9 3/4 | 0.900 | 0.0350 | 43 | 3.96 | ||||
12 | 1.800 | 0.315 | 0.0125 | 72 | 0.60 | |||
12 | 0.355 | 0.0140 | 70 | 0.74 | ||||
11 | 0.500 | 0.0200 | 61 | 1.38 | ||||
11 | 0.560 | 0.0220 | 58 | 1.69 | ||||
10 | 0.630 | 0.0250 | 55 | 2.07 | 10 | |||
9 3/4 | 0.800 | 0.0320 | 48 | 3.13 | 1.8 | |||
9 1/2 | 0.900 | 0.0350 | 44 | 3.81 | ||||
9 | 1.000 | 0.0400 | 41 | 4.54 | ||||
11 | 1.900 | 0.400 | 0.0160 | 68 | 0.88 | |||
6 | 2.340 | 0.0920 | 20 | 16.40 | ||||
11 | 2.000 | 0.250 | 0.0100 | 79 | 0.35 | |||
11 | 0.315 | 0.0125 | 75 | 0.54 | ||||
11 | 0.400 | 0.0160 | 69 | 0.85 | ||||
10 | 0.500 | 0.0200 | 64 | 1.27 | ||||
10 | 0.560 | 0.0220 | 61 | 1.56 | ||||
9 2/3 | 0.630 | 0.0250 | 58 | 1.92 | 2 | 10 | ||
8 3/4 | 0.900 | 0.0350 | 48 | 3.55 | ||||
8 1/2 | 1.000 | 0.0400 | 44 | 4.23 | ||||
7 3/4 | 1.250 | 0.0500 | 38 | 6.11 | ||||
7 1/2 | 1.400 | 0.0550 | 35 | 7.32 | ||||
10 | 2.120 | 0.450 | 0.0180 | 68 | 1.00 | |||
9 3/4 | 0.500 | 0.0200 | 65 | 1.21 | ||||
9 | 0.710 | 0.0280 | 56 | 2.26 | ||||
10 | 2.240 | 0.355 | 0.0140 | 75 | 0.62 | |||
10 | 0.400 | 0.0160 | 72 | 0.77 | ||||
9 1/2 | 0.450 | 0.0180 | 69 | 0.96 | ||||
9 | 0.560 | 0.0220 | 64 | 1.42 | ||||
9 | 0.630 | 0.0250 | 61 | 1.76 | ||||
8 | 0.900 | 0.0350 | 51 | 3.28 | 2.24 | |||
8 | 1.000 | 0.0400 | 48 | 3.92 | ||||
8 | 2.600 | 0.800 | 0.0320 | 56 | 2.57 | |||
7 3/4 | 0.900 | 0.0350 | 52 | 3.16 | ||||
7 1/2 | 1.000 | 0.0400 | 49 | 3.78 | 2.36 | 8 | ||
8 3/4 | 2.500 | 0.400 | 0.0160 | 74 | 0.70 | |||
8 1/2 | 0.500 | 0.0200 | 69 | 1.06 | ||||
8 | 0.630 | 0.0250 | 64 | 1.61 | ||||
8 | 0.710 | 0.0280 | 61 | 1.99 | 8 | |||
7 1/4 | 1.000 | 0.0400 | 51 | 3.63 | 2.5 | |||
6 3/4 | 1.250 | 0.0500 | 44 | 5.29 | ||||
19 | 0.250 | 0.0100 | 65 | 0.61 | ||||
15 | 0.630 | 0.0250 | 39 | 2.98 | ||||
18 | 1.120 | 0.250 | 0.0100 | 67 | 0.58 | |||
18 | 0.315 | 0.0125 | 61 | 0.88 | ||||
16 | 0.450 | 0.0180 | 51 | 1.64 | 16 | |||
16 | 0.500 | 0.0200 | 48 | 1.96 | ||||
15 | 0.560 | 0.0220 | 44 | 2.37 | 1.12 | |||
15 | 0.630 | 0.0250 | 41 | 2.88 | ||||
18 | 1.180 | 0.224 | 0.0090 | 71 | 0.45 | |||
16 | 0.400 | 0.0160 | 56 | 1.29 | ||||
15 | 0.500 | 0.0200 | 49 | 1.89 | ||||
14 | 0.630 | 0.0250 | 43 | 2.78 | 1.18 | 16 | ||
17 | 1.250 | 0.250 | 0.0100 | 69 | 0.53 | |||
17 | 0.280 | 0.0110 | 67 | 0.65 | ||||
16 | 0.315 | 0.0125 | 64 | 0.81 | ||||
16 | 0.355 | 0.0140 | 61 | 1.00 | ||||
15 | 0.400 | 0.0160 | 57 | 1.23 | ||||
15 | 0.500 | 0.0200 | 51 | 1.81 | ||||
8 | 2.650 | 0.500 | 0.0200 | 70 | 1.01 | |||
8 | 0.560 | 0.0220 | 68 | 1.24 | ||||
8 | 2.800 | 0.400 | 0.0160 | 77 | 0.64 | |||
7 3/4 | 0.500 | 0.0200 | 72 | 0.96 | ||||
7 | 0.800 | 0.0320 | 60 | 2.26 | 7 | |||
6 1/2 | 1.120 | 0.0450 | 51 | 4.06 | 2.8 | |||
6 | 1.400 | 0.0550 | 44 | 5.93 | ||||
7 | 3.150 | 0.450 | 0.0180 | 77 | 0.71 | |||
7 | 0.500 | 0.0200 | 74 | 0.87 | ||||
6 3/4 | 0.560 | 0.0220 | 72 | 1.07 | ||||
6 3/4 | 0.630 | 0.0250 | 69 | 1.33 | ||||
6 1/2 | 0.800 | 0.0320 | 64 | 2.06 | ||||
