Stock Information

MAISHI STOCK

Stainless Steel Wire Mesh Stock List In Maishi Mfg.Warehouse
1. All MAISHI stainless steel wire mesh stock was weaved and inspected according to ISO 9044:1999 standard.
2. Our stock is not just these rolls.
3. All roll weight is ±5%.
4. The stock rolls is constantly changing due to new production and orders.
5. Please be sure to contact with us before your order, email sales@chinawiremesh.info, info@maishimfg.com, sales@maishimfg.com or fax 0086-311-85861285.

MESH/INCH WEFT&WARP WIRE WIDTH (METER/INCH) X LENGTH 30M(100FT) WEAVE TYPE MATERIAL
MESH WIRE DIAMETER 1M(40INCH) 1.22M(48INCH) 1.524M(60INCH) PLAIN / TWILL  
    ROLLS ROLLS ROLLS    
8mesh 0.88mm 28 37 16 plain 304
1.00mm 32 12 13 plain 304
10mesh 0.50mm 37 42 13 plain 304
0.55mm 28 18 16 plain 304
0.60mm 26 14 11 plain 304
0.63mm 13 12 10 plain 304
12mesh 0.45mm 23 20 13 plain 304
0.50mm 25 22 13 plain 304
0.55mm 13 34 14 plain 304
0.60mm 8 13 4 plain 304
14mesh 0.40mm 19 14 16 plain 304
0.50mm 25 25 13 plain 304
0.55mm 22 17 7 plain 304
0.60mm 16 10 2 plain 304
16mesh 0.40mm 26 20 8 plain 304
0.45mm 30 30 4 plain 304
0.50mm 30 26 20 plain 304
0.55mm 19 10 17 plain 304
0.60mm 18 8 17 plain 304
0.63mm 10 6 4 plain 304
18mesh 0.40mm 29 40 2 plain 304
0.45mm 43 40 19 plain 304
0.50mm 29 23 7 plain 304
0.55mm 10 18 10 plain 304
20mesh 0.30mm 50 52 26 plain 302/304
0.40mm 49 73 23 plain 302/304
0.45mm 34 25 6 plain 302/304
0.50mm 26 37 7 plain 304/316
0.55mm 23 26 0 plain 304
25mesh 0.35mm 22 16 2 plain 304
0.40mm 25 20 7 plain 304
30mesh 0.28mm 35 42 25 plain 304
0.30mm 41 50 14 plain 302/304/316
0.32mm 31 34 7 plain 302/304/316
0.35mm 6 26 6 plain 302/304/316
0.37mm 8 20 8 plain 302/304/316
0.40mm 14 24 8 plain 302/304/316
35mesh 0.25mm 32 23 10 plain 302/304/316
0.28mm 30 26 10 plain 302/304/316
0.30mm 31 22 1 plain 302/304/316
40mesh 0.20mm 49 43 23 plain 302/304/316
0.21mm 43 25 6 plain 302/304/316
0.23mm 44 32 12 plain 302/304/316
0.25mm 46 46 25 plain 302/304/316
0.27mm 23 22 7 plain 302/304/316
0.28mm 13 14 4 plain 302/304/316
50mesh 0.15mm 25 26 1 plain 302/304/316
0.16mm 26 40 1 plain 302/304/316
0.17mm 37 61 35 plain 302/304/316
0.18mm 36 50 10 plain 302/304/316
0.20mm 35 37 8 plain 304/316
0.22mm 12 18 1 plain 304
60mesh 0.16mm 30 41 1 plain 302/304/316
0.17mm 32 34 19 plain 302/304/316
0.18mm 11 17 2 plain 304
0.19mm 14 19 7 plain 304
0.20mm 11 11 4 plain 304
0.22mm 10 10 1 plain 304
80mesh 0.12mm 22 44 1 plain 202/302/304/316
0.14mm 54 46 4 plain 202/302/304/316
0.15mm 25 22 10 plain 304
0.17mm 10 19 10 plain 304
100mesh 0.10mm 37 44 31 plain 202/302/304/316
0.11mm 50 43 26 plain 202/302/304/316
0.12mm 28 16 19 plain 304/316
0.15mm 10 10 11 plain 304
120mesh 0.08mm 27 33 5 plain 304/316/316L
0.09mm 28 35 8 plain 304/316/316L
140mesh 0.08mm 33 19 1 plain 304/316/316L
150mesh 0.06mm 42 36 12 plain 304/316/316L
165mesh 0.05mm 27 10 15 plain 304/316/316L
180mesh 0.05mm 39 28 12 plain 304/316/316L
200mesh 0.05mm 32 55 14 plain 304/316/316L
230mesh 0.04mm 21 59 15 plain 304/316/316L
250mesh 0.04mm 59 52 11 plain 304/316/316L
270mesh 0.035mm 17 39 18 plain 304/316/316L
280mesh 0.04mm 11 46 1 plain 304/316/316L
300mesh 0.03mm 59 60 0 plain 304/316/316L
325mesh 0.035mm 45 77 17 plain 304/316/316L
350mesh 0.03mm 31 29 0 plain 316/316L
400mesh 0.025mm 35 28 15 plain 316/316L
500mesh 0.02mm 29 14 0 plain 316/316L
 
12/64mesh 0.58/0.40mm 27 18 8 plain dutch 304/316
14/88mesh 0.50/0.33mm 19 15 12 plain dutch 304/316
24/110mesh 0.355/0.25mm 17 39 13 plain dutch 304/316
30/150mesh 0.23/0.18mm 22 45 12 plain dutch 304/316
40/200mesh 0.18/0.14mm 23 31 17 plain dutch 304/316
50/250mesh 0.14/0.11mm 15 28 8 plain dutch 304/316
60/300mesh 0.14/0.09mm 16 15 15 plain dutch 304/316
70/400mesh 0.12/0.08mm 8 10 14 plain dutch 316/316L
 
20/250mesh 0.30/0.20mm 17 16 10 twill dutch 304/316/316L
50/500mesh 0.14/0.11mm 9 13 10 twill dutch 316/316L
165/800mesh 0.071/0.045mm 8 7 3 twill dutch 316/316L
200/1400mesh 0.14/0.09mm 11 12 8 twill dutch 316/316L
165/1400mesh 0.071/0.04mm 14 13 10 twill dutch 316/316L
325/2300mesh 0.035/0.025mm 15 2 5 twill dutch 316/316L
400/2800mesh 0.030/0.02mm 9 18 1 twill dutch 316/316L
    WIDTH (MM) X LENGTH 20M    
    97MM 127MM 165MM    
72/15mesh 0.45/0.55mm 38 72 36 reverse dutch 202/302/304/316
132/17mesh 0.32/0.45mm 48 251 67 reverse dutch 202/302/304/316
152/24mesh 0.27/0.40mm 55 238 98 reverse dutch 202/302/304/316
200/40mesh 0.17/0.27mm 42 195 43 reverse dutch 202/302/304/316
240/40mesh 0.15/0.25mm 26 92 76 reverse dutch 202/302/304/316
260/40mesh 0.15/0.27mm 67 356 130 reverse dutch 202/302/304/316
300/80mesh 0.15/0.2mm 25 50 19 reverse dutch 302/304/316
400/120mesh 0.058/0.1mm 22 57 28 reverse dutch 304/316
615/132mesh 0.04/0.11mm 30 46 55 reverse dutch 304/316
625/104mesh 0.04/0.15mm 19 38 29 reverse dutch 304/316
720/150mesh 0.036/0.10mm 28 29 22 reverse dutch 304/316

Note:
Stainless Steel Wire Mesh Stock List In Maishi Mfg.Warehouse
Latest Update: Nov. 5,2021
1. All MAISHI stainless steel wire mesh stock was weaved and inspected according to iso i9044:1999 standard.
2. Our stock is not just these rolls.
3. All roll weight is ±5%.
4. The stock rolls is constantly changing due to new production and orders.
5. Please be sure to contact with us before your order, email sales@chinawiremesh.info, info@maishimfg.com, sales@maishimfg.com or fax 0086-311-85861285.