Reverse Dutch Weave is difference from standard Dutch weave lies in the thicker warp wires and less weft wires.
Maishi Reverse Dutch weave stainless steel wire mesh/cloth offers finer filtration and finds popular application in petroleum, chemical, food, pharmacy and other fields.
Material:
AISI304, AISI 304 L, AISI 316, AISI 316 L etc. As for details of material please click "ALLOYS".
Mesh per Inch (25.4mm) Warp x Weft |
Wire Diameter (mm) Warp x Weft |
Fineness of Filtering (micron) |
||
48 X 10 | 0.5 X 0.5 | 330 | ||
63 X 18 | 0.40 X 0.60 | 220 | ||
72 X 15 | 0.45 X 0.55 | 210 | ||
100 X 16 | 0.35 X 0.45 | 190 | ||
107 X 20 | 0.24 X 0.60 | 210 | ||
120 X 16 | 0.35 X 0.45 | 180 | ||
132 X 17 | 0.32 X 0.45 | 170 | ||
152 X 24 | 0.27 X 0.40 | 160 | ||
160 X 17 | 0.27 X 0.45 | 160 | ||
170 X 18 | 0.27 X 0.45 | 160 | ||
171 X 46 | 0.15 X 0.30 | 130 | ||
180 X 20 | 0.27 X 0.45 | 170 | ||
200 X 40 | 0.17 X 0.27 | 120 | ||
240 X 40 | 0.15 X 0.25 | 70 | ||
260 X 40 | 0.15 X 0.27 | 55 | ||
290 X 76 | 0.09 X 0.19 | 40 | ||
300 X 40 | 0.15 X 0.25 | 50 | ||
300 X 80 | 0.15 X 0.2 | 35 | ||
400 X 120 | 0.058 X 0.1 | 30 | ||
615 X 105 | 0.04 X 0.11 | 27 | ||
615 X 125 | 0.04 X 0.11 | 25 | ||
615 X 130 | 0.04 X 0.13 | 22 | ||
615 X 132 | 0.04 X 0.11 | 22 | ||
625 X 104 | 0.04 X 0.15 | 28 | ||
720 X 150 | 0.036 X 0.10 | 17 | ||
|
Copyright 2016 ConstructAll Rights Reserved
Back to the top